COMPLIANCE
Aboutus > COMPLIANCE
COMPLIANCE OF THE DEEMED TO BE UNIVERSITY IN REPONSE TO MHRD'S ORDER NO. F.4-30/2009-U.I(A) DATED 17th JULY, 2009 AND UGC LETTER NO. F. 6-1(7)/2006(CPP-I) DATED 7th AUGUST , 2009 FOR DISCLOSURE OF INFORMATION IN PUBLIC INTEREST
Infrastructure and Physical assets.
| Name of the Building | (in Sq.m) |
| Main Building | 14454 |
| Engineering Block | 5546 |
| Technology Block | 5780 |
| P.G.Block | 7561 |
| Boys Hostel | 8169 |
| Girls Hostel | 9602 |
| Amenities | 5706 |
The University has provided necessary facilities like
• Faculty room
• Departmental library
• Internet facility
• e-learning facility
• R&D centre
• Reprographic facility
• Power back-up facility
• Medical facility for First Aid only
• Potable water
• STD/ISD facility
• Canteen
• Transportation
• Opportunity to attend FDP/STTP
Facilities for students• Faculty room
• Departmental library
• Internet facility
• e-learning facility
• R&D centre
• Reprographic facility
• Power back-up facility
• Medical facility for First Aid only
• Potable water
• STD/ISD facility
• Canteen
• Transportation
• Opportunity to attend FDP/STTP
The University has provided necessary facilities like• Hostel for boys and girls separately
• Departmental library
• Internet facility
• e-learning facility
• Canteen
• Transportation
• Potable Water
• STD/ISD facility
• Sports and Games is being furthered
• Student's store
• Reprographic facility
• Power back-up facility
• Medical facility for First-Aid only
Growth in infrastructural facilities since the conferment of Deemed University status• Departmental library
• Internet facility
• e-learning facility
• Canteen
• Transportation
• Potable Water
• STD/ISD facility
• Sports and Games is being furthered
• Student's store
• Reprographic facility
• Power back-up facility
• Medical facility for First-Aid only
| Infrastructure | present |
| Class rooms | 79 |
| Tutorial Rooms | 18 |
| Special Labs | 60 |
| Computer Labs | 10 |
| Hostel | 02 |
Grants-in-aid.
| Sl. No. | Department | Project Title | Funding Agency | Amount Sanctioned | Amount Received |
| 2004-05 | |||||
| 1 | EIE | Temperature and Pressure effect of two phase flow across control valve and pipe in series | DST - New Delhi FAST TRACK | Rs. 12.5 Lakhs | Rs. 12.5 Lakhs |
| 2 | EIE | Expert system based heat transfer measurement for multiphase flow | AICTE - New Delhi RPS | Rs. 6.5 Lakhs | Rs. 6.5 Lakhs |
| 2005-06 | |||||
| 1 | Civil | GIS, GPS and RS Applications in Coastal Region Management | DST - New Delhi | Rs. 6 Lakhs | Rs. 6 Lakhs |
| 2 | Bio-Tech | Production of Novel Glycopeptide antibiotics from soybean and buffalo milk proteins | DBT-New Delhi | Rs. 18 Lakhs | Rs. 18 Lakhs |
| 2006-07 | |||||
| 1 | EIE | Expert System based Process Simulation Lab | AICTE - New Delhi MODROBS | Rs. 8 Lakhs | Rs. 8 Lakhs |
| 2 | Bio-Tech | Production of Peptide Antibiotics from buffalo milk whey protein | TNSCST-Chennai | Rs.1 .35 Lakhs | Rs.1 .35 Lakhs |
| 3 | MCA | Staff Development Programme on "Open Source Software" | AICTE | Rs. 2 Lakhs | Rs.2 Lakhs |
| 4 | MCA | National Seminar on "Data Mining and Data Warehousing" | AICTE | Rs. 1 Lakh | Rs. 1 Lakh |
| 2007-08 | |||||
| 1 | Chemical | Experimental Scrutinisation of heat transfer characteristics and flow pattern in Multi-phase Flow in Heat Exchanger | AICTE-New Delhi CAS | Rs.10.5 Lakhs | Rs.10.5 Lakhs |
| 2 | Chemical | Emerging Techniques on Sustainable Solid Waste Management | AICTE-New Delhi SDP | Rs. 2.8 Lakhs | Rs. 2.8 Lakhs |
| 2008-09 | |||||
| 1 | Civil | Design and Development of GIS for a Air Quality Management | DST-New Delhi | Rs. 30,000 | Rs. 30,000 |
| 2 | Civil | Advance Surveying and Mapping Lab | AICTE-New Delhi MODROBS | Rs. 10.5 Lakhs | Rs. 1 0.5 Lakhs |
| 3 | Civil | Characterisation of Fly ash Based Geopolymer Concrete | Institution of Engineers (India) Kolkatta | Rs. 40,000/- | Rs. 40,000/- |
| 2009-2010 | |||||
| 1 | EEE | Integrated Starter Generator for Automobile using Induction Machine | Micro, Small, Medium Enterprises, Government of India | Rs.6.25 Lakhs | -- |
| 2 | MECH | Technology Business Incubator | DST, Govt. of India | 442.98 | 120.00 |
| 3 | BIOTECH | Antioxidant and antidiabetic activity of medicinal plant - costus specious linn. Plant extract on diabetes induced swiss albino rats | UGC | 7.178 | - |
| Total | 536.25 | 199.85 | |||
Admission criteria.
Details of faculty positions.
| Professor | 47 |
| Assistant Professor | 64 |
| Lecturer | 258 |
| Total | 369 |
Fees Structure.
Regular Mode
Tuition fee for B.E/B.Tech. - Rs.62,500/- p.a. as prescribed by the Government of TamilNadu.
Tuition fee for MCA( Rs.25,000 p.a.), MBA ( Rs.30,000 p.a.),/M.E./M.Tech. (Rs.50,000 p.a.), as prescribed by the Government of TamilNadu.
Distance ModeTuition fee for MCA( Rs.25,000 p.a.), MBA ( Rs.30,000 p.a.),/M.E./M.Tech. (Rs.50,000 p.a.), as prescribed by the Government of TamilNadu.
Academics Curriculam.
Regular ModeDistance Mode
Distance Education Student Support Centres.
- University Grants Commission
- Thrust Areas of the University
- Accredited by NBA-AICTE
- UG/PG courses
- List of Equipments
- Course-wise details
- Students enrolled for UG/PG
- Faculty Head Details
- Research Publications
- NonTeaching Staff
- Programmes Organized
- Programme Attended
- List of Books Published
- No of Students Placed
- Courses offered
- Composition of Board of Management
© St.Peter"s University. India. All Rights Reserved.