Mechanical Engineering
About the department
Activities
Downloads
POSTGRADUATE
Academics > Engineering > Mechanical Engineering
The Department Of Mechanical Engineering was established at the time of inception of the college in the 1993. The department offers B.E Mechanical Engineering with an approved intake of 120 students and is accredited by National Board of Accreditation.
The department of Mechanical Engineering has the laboratories Basic Workshop, Dynamics Laboratory, Thermal Engineering Laboratory, CAD Laboratory, Machine Shop, Metrology Lab.
The department has very good track record of producing consistently high results.The Department of Mechanical Engineering has well trained and senior faculty guiding the students through their formal technique education and helping them in developing innovative projects such as SAE, Hybrid vehicle, hydro Pneumatic Press using the facilities available in the department which an excellent department library and full fledged laboratories
The students of Mechanical Engineering Department have a very wide scope of pursuing post Graduate courses in the fields of design, CAD/CAM, Automobile, Thermal, Manufacturing, and industrial Streams of Engineering as well as Masters of Business Administration in India and Abroad.
The Passed out Students have got very good opportunities in working in Automobile Industry, Manufacturing Industry, research & Development activities of various organizations as well as software companies both in the country and abroad.
Lab Facilities
| S.No | Name of the course | Name of the Laboratory/Workshop | Total Area of the Lab./ Workshop (Area in Sq.m) |
| 1 | B.E-Degree | Workshop Practice | 468.2 |
| 2 | BE –Degree | Computer Aided Design Lab | 240 |
| 3 | B.E-Degree | Dynamics Lab | 240 |
| 4 | B.E-Degree | Thermal Engg. Lab Heat Transfer Lab |
491.2 |
| 5 | B.E-Degree | Metrology Lab | 208 |
Admission Details |
|||
| S.No | Year | Sanctioned Intake | Students Admitted |
| 1. | 2003-07 | 72 | 72 |
| 2. | 2004-08 | 66 | 66 |
| 3. | 2005-09 | 132 | 122 |
EXTRA CURRICULAR AND CO-CURRICULAR ACTIVITIES
| Academic year 2009-2010 | |||||||
| NAME OF THE EVENT | STUDENT NAME | COLLEGE | NAME OF THE COMPETITION | ||||
| CAD using CATIA | Susindran G.R. | ANNA UNIVERSITY | AU-FRG Institute for CAD/CAM | ||||
| CAD using CATIA | Dinesh Saravanan P. | ANNA UNIVERSITY | AU-FRG Institute for CAD/CAM | ||||
| CAD using CATIA | Vigneshwaran R. | ANNA UNIVERSITY | AU-FRG Institute for CAD/CAM | ||||
| CAD using CATIA | Swaminathan S. | ANNA UNIVERSITY | AU-FRG Institute for CAD/CAM | ||||
| CAD using CATIA | Bharathwaj U. | ANNA UNIVERSITY | AU-FRG Institute for CAD/CAM | ||||
| CAD using CATIA | Alwarsamy R. | ANNA UNIVERSITY | AU-FRG Institute for CAD/CAM | ||||
| CAD using CATIA | Rangarajan N. | ANNA UNIVERSITY | AU-FRG Institute for CAD/CAM | ||||
| INPLANT TRAINING | K.M.Shanmugananndha | SOUTHERN RAILWAY,PONMALAI,Trichy | |||||
| INPLANT TRAINING | A.Udhaya Kumar | ||||||
| Academic year 2009-2010 | |||||||
| PRIZE WINNERS | |||||||
| NAME OF THE EVENT | PRIZE | STUDENT NAME | COLLEGE | NAME OF THE COMPETITION | |||
| Grand Prix | Ist | R.Balakrishnan | SAI RAM ENGINEERING COLLGE | SAIMECH'09 | |||
| Robotics | Ist | R.Balakrishnan | SAI RAM ENGINEERING COLLGE | ZENISTA'09 | |||
| THE MECHANICAL KERS | Ist | R.Ganesh | R.M.K. ENGINEERING COLLEFE | IMPULSE | |||
| THE MECHANICAL KERS | Ist | S.C.Aravind | R.M.K. ENGINEERING COLLEFE | IMPULSE | |||
Result Anlaysis
| S.No | Course | Year | Sanctioned Intake | Students Admitted | Students Passed out in first attempt | students passed in first attempt | students passing out with Distinction | students with I Division | students with II Division |
| 1. | Mech | 2003-07 | 72 | 72 | 57 | 80 | 10 | 68 | 22 |
| 2004-08 | 66 | 66 | 48 | 73 | 30 | 43 | 27 | ||
| 2005-09 | 132 | 122 | 94 | 77 | 18 | 59 | 23 |
List of Faculty Pursuing Higher Studies
| S.No | Name Of Faculty | Qualification | Course Studying | Date Of Registration | Field OF Registration | University |
| 1 | K.Purushothaman | M.E | Ph.D | 27.07.2003 | Alternative fuels in Internal Combustion Engines | Anna University (Thesis submitted) |
| 2. | D.F.Melvin jose | M.E | Ph.D | 03.07.2008 | Performance And Emission Evaluation in Diesel Engines | Jawaharlal Nehru Technological University- Hyderabad. |
| 3. | V.Thiagarajan | M.E | Ph.D | 03.10.2009 | Prediction Of Manufacturing Lead Time Using Artificial Neural Net works | St. Peter’s University |
Engineering Departments
© St.Peter"s University. India. All Rights Reserved.