News & Events
Distance Education Courses Offered
Distance Education
Syllabus
CDE Home > Courses Offered
Under Graduation : Arts
| Code No. | Programme | Branch | Duration | Semester/Non-Sem. | Eligibility | Fee/Year in Rs. |
| 301 | B.A. | English | 3 Years | Non-Sem | +2(HSCE) | 1500 |
| 302 | B.A. | Tamil | 3 Years | Non-Sem | +2(HSCE) | 1500 |
| 303 | B.A. | Economics | 3 Years | Non-Sem | +2(HSCE) | 1500 |
| 304 | B.A. | History | 3 Years | Non-Sem | +2(HSCE) | 1500 |
| 305 | B.A. | Corporate Secretaryship | 3 Years | Non-Sem | +2(HSCE) | 1500 |
| 306 | B.A. | Psychology | 3 Years | Non-Sem | +2(HSCE) | 1500 |
| 307 | B.A. | Commerce | 3 Years | Non-Sem | +2(HSCE) | 1500 |
| 308 | B.Com. | Commerce | 3 Years | Non-Sem | +2(HSCE) | 1500 |
| 309 | B.B.A. | Business Administration | 3 Years | Non-Sem | +2(HSCE) | 1500 |
Under Graduation : Science
| Code No. | Programme | Branch | Duration | Semester/Non-Sem. | Eligibility | Fee/Year in Rs. |
| 310 | B.Sc. | Mathematics | 3 Years | Non-Sem | +2(HSCE) with Maths | 1800 |
| 311 | B.Sc. | Mathematcs with Computer Application | 3 Years | Non-Sem | +2(HSCE) with Maths & Science | 5000 |
| 312 | B.Sc. | Physics | 3 Years | Non-Sem | +2(HSCE) with Maths & Science | 5000 |
| 313 | B.Sc. | Chemistry | 3 Years | Non-Sem | +2(HSCE) with Maths & Science | 5000 |
| 314 | B.Sc. | Microbiology | 3 Years | Non-Sem | +2(HSCE) with Science | 5000 |
| 315 | B.Sc. | Bio-Chemistry | 3 Years | Non-Sem | +2(HSCE) with Science | 5000 |
| 316 | B.Sc. | Computer Science | 3 Years | Non-Sem | +2(HSCE) with Maths | 5000 |
| 317 | B.Sc. | Information Technology | 3 Years | Non-Sem | +2(HSCE) with Maths | 5000 |
| 318 | B.Sc. | Computers Technology | 3 Years | Non-Sem | +2(HSCE) with Maths | 5000 |
| 319 | B.Sc. | Software Engineering | 3 Years | Non-Sem | +2(HSCE) with Maths | 5000 |
| 320 | B.Sc. | Costume and Fashion Design | 3 Years | Non-Sem | +2(HSCE) | 5000 |
| 321 | B.Sc. | Interior Design | 3 Years | Non-Sem | +2(HSCE) | 5000 |
| 322 | B.Sc. | Electronics | 3 Years | Non-Sem | +2(HSCE) with Maths & Science | 5000 |
| 323 | B.Sc. | Bio-Informatics | 3 Years | Non-Sem | +2(HSCE) with Science | 5000 |
| 324 | B.Sc. | Hotel Mgt. & Catering Tech. | 3 Years | Non-sem | +2(HSCE) | 5000 |
| 325 | B.Sc. | Visual Communicatin | 3 Years | Non-sem | +2(HSCE) | 5000 |
| 327 | B.C.A. | Computer Application | 3 Years | Non-sem | +2(HSCE) with Maths | 5000 |
| 328 | B.L.I.S | Library and Information Science | 1 Year | Non-sem | Any Degree | 3000 |
POST GRADUATION : ARTS
M.A English
M.A Tamil
M.A Economics
M.A History
M.A Sociology
M.A Corporate Secretaryship
M.Com., Commerce
M.B.A Business Administration
M.S.W Social Work
M.A Tamil
M.A Economics
M.A History
M.A Sociology
M.A Corporate Secretaryship
M.Com., Commerce
M.B.A Business Administration
M.S.W Social Work
POST GRADUATION : SCIENCE
M.Sc Applied Psychology
M.C.A Computer Applications
M.Sc Mathematics
M.Sc Physics
M.Sc Chemistry
M.Sc Microbiology
M.Sc Bio-Chemistry
M.Sc Computer Science
M.Sc Informations Technology
M.Sc Computer Technology
M.Sc Software Engineering
M.Sc Costume and Fashion Design
M.Sc Interior Design
M.Sc Electonics
M.Sc Bio-informatics
M.Sc Hotel Management & Catering Technology
M.Sc Visual Communication
M.L.I.Sc Library & Information Science
M.C.A Computer Applications
M.Sc Mathematics
M.Sc Physics
M.Sc Chemistry
M.Sc Microbiology
M.Sc Bio-Chemistry
M.Sc Computer Science
M.Sc Informations Technology
M.Sc Computer Technology
M.Sc Software Engineering
M.Sc Costume and Fashion Design
M.Sc Interior Design
M.Sc Electonics
M.Sc Bio-informatics
M.Sc Hotel Management & Catering Technology
M.Sc Visual Communication
M.L.I.Sc Library & Information Science
© St.Peter"s University. India. All Rights Reserved.